Ascii Table
──────────────────────────────────────────────────────────────────────────────

┌─────────┬───────────────────────────────────────────────────────────────┐
SpecialDec Hex Chr Dec Hex Chr Dec Hex Chr Dec Hex Chr
├─────────┼──────────────┬───────────────┬───────────────┬────────────────┤
│ │ │ │ │ │
NUL0 00h 64 40h @128 80h Ç192 C0h
SOH1 01h 65 41h A129 81h ü193 C1h
STX2 02h 66 42h B130 82h é194 C2h
ETX3 03h 67 43h C131 83h â195 C3h
EOT4 04h 68 44h D132 84h ä196 C4h
ENQ5 05h 69 45h E133 85h à197 C5h
ACK6 06h 70 46h F134 86h å198 C6h
BEL7 07h 71 47h G135 87h ç199 C7h
BS8 08h 72 48h H136 88h ê200 C8h
HT9 09h 73 49h I137 89h ë201 C9h
LF10 0Ah 74 4Ah J138 8Ah è202 CAh
VT11 0Bh 75 4Bh K139 8Bh ï203 CBh
FF12 0Ch 76 4Ch L140 8Ch î204 CCh
CR13 0Dh 77 4Dh M141 8Dh ì205 CDh
SO14 0Eh 78 4Eh N142 8Eh Ä206 CEh
SI15 0Fh 79 4Fh O143 8Fh Å207 CFh
DLE16 10h 80 50h P144 90h É208 D0h
DC117 11h 81 51h Q145 91h æ209 D1h
DC218 12h 82 52h R146 92h Æ210 D2h
DC319 13h 83 53h S147 93h ô211 D3h
DC420 14h 84 54h T148 94h ö212 D4h
NAK21 15h §85 55h U149 95h ò213 D5h
SYN22 16h 86 56h V150 96h û214 D6h
ETB23 17h 87 57h W151 97h ù215 D7h
CAN24 18h 88 58h X152 98h ÿ216 D8h
EM25 19h 89 59h Y153 99h Ö217 D9h
SUB26 1Ah 90 5Ah Z154 9Ah Ü218 DAh
ESC27 1Bh 91 5Bh [155 9Bh ¢219 DBh
FS28 1Ch 92 5Ch \156 9Ch £220 DCh
GS29 1Dh 93 5Dh ]157 9Dh ¥221 DDh
RS30 1Eh 94 5Eh ^158 9Eh 222 DEh
US31 1Fh 95 5Fh _159 9Fh ƒ223 DFh
│ │ 32 20h 96 60h `160 A0h á224 E0h α
└─────────┤ 33 21h !97 61h a161 A1h í225 E1h ß
34 22h "98 62h b162 A2h ó226 E2h Γ
35 23h #99 63h c163 A3h ú227 E3h π
36 24h $100 64h d164 A4h ñ228 E4h Σ
37 25h %101 65h e165 A5h Ñ229 E5h σ
38 26h &102 66h f166 A6h ª230 E6h µ
39 27h '103 67h g167 A7h º231 E7h τ
40 28h (104 68h h168 A8h ¿232 E8h Φ
41 29h )105 69h i169 A9h 233 E9h Λ
42 2Ah *106 6Ah j170 AAh ¬234 EAh Ω
43 2Bh +107 6Bh k171 ABh ½235 EBh δ
44 2Ch ,108 6Ch l172 ACh ¼236 ECh
45 2Dh -109 6Dh m173 ADh ¡237 EDh φ
46 2Eh .110 6Eh n174 AEh «238 EEh ε
47 2Fh /111 6Fh o175 AFh »239 EFh
48 30h 0112 70h p176 B0h 240 F0h
49 31h 1113 71h q177 B1h 241 F1h ±
50 32h 2114 72h r178 B2h 242 F2h
51 33h 3115 73h s179 B3h 243 F3h
52 34h 4116 74h t180 B4h 244 F4h
53 35h 5117 75h u181 B5h 245 F5h
54 36h 6118 76h v182 B6h 246 F6h ÷
55 37h 7119 77h w183 B7h 247 F7h ÷
56 38h 8120 78h x184 B8h 248 F8h °
57 39h 9121 79h y185 B9h 249 F9h
58 3Ah :122 7Ah z186 BAh 250 FAh ·
59 3Bh ;123 7Bh {187 BBh 251 FBh
60 3Ch <124 7Ch |188 BCh 252 FCh
61 3Dh =125 7Dh }189 BDh 253 FDh ²
62 3Eh >126 7Eh ~190 BEh 254 FEh
63 3Fh ?127 7Fh 191 BFh 255 FFh  
│ │ │ │ │
└──────────────┴───────────────┴───────────────┴────────────────┛